With Octane T-Slot Covers | Doing Nothing | |
---|---|---|
Machine Savings Comparison | Haas VF-2 | Haas VF-2 |
Cost | $76.80 | - |
Time Savings | 62 Hours Yearly | Loss of 62 Hours Yearly |
Return on Investment | $5,580.00 Per Year/ Per Machine | Net Loss |
$ Per Machine
Real World Example
One of the biggest steel providers in the US sent us their real world savings. This customer works 255 days per year with an hourly shop rate of $308 / hour. Our T-Slot Covers are saving 45 minutes per day on average. With multiple machines in operation, adding our T-Slot Covers was an easy decision.
With Octane T-Slot Covers | Doing Nothing | |
---|---|---|
Machine Savings Comparison | Large Stamping Machine | Large Stamping Machine |
Cost | $5,097.00 | - |
Time Savings | 191 Hours yearly | Loss of 191 Hours Yearly |
Return on Investment | $53,808.00 Per Year / Per machine | Net Loss |
Octane Chip Guard
The perfect fit for every machine - From Manual Mills to 5-Axis CNC